VN sees trade surplus for second consecutive year
The country is estimated to have a trade surplus for the second consecutive year in 2013, according to the General Statistics Office.
Posted On 27/12/2013
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Sep | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Trang chủ | The Vissai |
| About Us | Gallery |
| Sản phẩm | Download |
| Contact Us | Recruitment |
| Forum |


